Governance Details
| Name | Start Date | End Date | Business Interests |
|---|---|---|---|
| Christine Black | 01/09/2024 | 01/09/2028 | Nil |
| Jane Braybrook | 11/04/2019 | 11/04/2027 | Nil |
| Mrs Sarah Blackett-Ord | 01/09/2021 | 01/09/2029 | Nil |
| Mr Stephen Beanlands | 01/09/2021 | 01/09/2025 | Nil |
| Rev Martin Naylor | 01/09/2022 | 01/09/2026 | Nil |
| Rebecca Waiting | 1/9/2025 | 1/9/2028 | Nil |
| Thomas Nelson | 8/12/2025 | 8/12/2028 | Nil |
| Tommy Milburn | 8/12/2025 | 8/12/2028 | Nil |


