Governance Details
| Name | Start Date | End Date | Business Interests |
|---|---|---|---|
| Chris Boucetla | 01/09/2021 | 01/09/2025 | Nil |
| Christo Wallers | 01/09/2021 | 01/09/2025 | Nil |
| Jane Braybrook | 11/04/2019 | 11/04/2027 | Nil |
| Mr Stephen Beanlands | 01/09/2021 | 01/09/2025 | Nil |
| Mrs Sarah Blackett-Ord | 01/09/2021 | 01/09/2025 | Nil |
| Rev Martin Naylor | 01/09/2022 | 01/09/2026 | Nil |
| Christine Black | 01/09/2024 | 01/09/2028 | Nil |


